๐ WIA Emotion AI Standard Ebook | Chapter 1 of 8
Hongik Ingan (ๅผ็ไบบ้)
"Benefit All Humanity"
The WIA Emotion AI Standard is built on the philosophy that understanding human emotions is fundamental to creating technology that truly serves humanity.
Emotion AI, also known as Affective Computing, is a multidisciplinary field that combines artificial intelligence, computer science, psychology, and cognitive science to develop systems that can recognize, interpret, process, and simulate human emotions.
[i] Definition: Affective Computing is the study and development of systems and devices that can recognize, interpret, process, and simulate human affects (emotions, moods, and attitudes).
The field of Affective Computing was established by Dr. Rosalind Picard at the MIT Media Lab in 1995. Her seminal paper "Affective Computing" laid the foundation for what would become a multi-billion dollar industry.
| Founder | Rosalind Picard, Sc.D. |
| Institution | MIT Media Lab |
| Year | 1995 |
| Key Publication | "Affective Computing" (1997 book) |
| Core Thesis | Emotions are essential to human intelligence and decision-making |
Picard's groundbreaking insight was that emotions are not separate from rational thoughtโthey are essential to it. Research in neuroscience, particularly by Antonio Damasio, showed that people with damage to emotional centers of the brain struggle to make even simple decisions.
Key Insights:
The Emotion AI market has experienced explosive growth and is projected to continue expanding rapidly:
| Year | Market Size (USD) | Growth Rate |
|---|---|---|
| 2020 | $21.6 billion | - |
| 2021 | $24.8 billion | 14.8% |
| 2022 | $28.5 billion | 14.9% |
| 2023 | $32.7 billion | 14.7% |
| 2026 (projected) | $37.1 billion | CAGR 13.5% |
The Emotion AI market spans multiple industry verticals:
Dr. Paul Ekman's research in the 1970s identified six universal emotions that are recognized across all human cultures:
| Emotion | Description | Facial Characteristics | Universal Recognition |
|---|---|---|---|
| ๐ Happiness | Positive emotional state of joy | Raised cheeks, crow's feet, lip corners up | 93% |
| ๐ข Sadness | Emotional pain and sorrow | Inner brow raised, lip corners down | 84% |
| ๐ Anger | Strong displeasure response | Lowered brows, tense jaw, narrowed eyes | 90% |
| ๐จ Fear | Response to perceived threat | Wide eyes, raised brows, open mouth | 85% |
| ๐คข Disgust | Revulsion or strong disapproval | Wrinkled nose, raised upper lip | 88% |
| ๐ฎ Surprise | Brief emotional response to unexpected | Raised brows, wide eyes, dropped jaw | 81% |
[i] Note: WIA Emotion AI Standard also includes Neutral as a seventh category, representing the absence of strong emotional expression.
The dimensional model, developed by James Russell, represents emotions on a continuous two-dimensional space:
High Arousal
|
Excited | Tense
|
Negative ----+-------+-------+---- Positive
Valence | | | Valence
Bored | Content
|
Low Arousal
Quadrant Mapping:
High Valence + High Arousal = Excited, Happy, Elated
High Valence + Low Arousal = Calm, Relaxed, Serene
Low Valence + High Arousal = Angry, Afraid, Stressed
Low Valence + Low Arousal = Sad, Depressed, Bored
Valence: Ranges from -1 (negative) to +1 (positive), representing the pleasantness of an emotion.
Arousal: Ranges from -1 (low activation) to +1 (high activation), representing the intensity or energy level.
The Facial Action Coding System (FACS) was developed by Paul Ekman and Wallace V. Friesen in 1978. It provides a systematic way to describe facial movements in terms of Action Units (AUs).
Action Units represent the contraction or relaxation of specific facial muscles. Each AU is assigned a number and name:
| AU | FACS Name | Muscles | Description |
|---|---|---|---|
| AU1 | Inner Brow Raiser | Frontalis (pars medialis) | Raises inner portion of eyebrows |
| AU2 | Outer Brow Raiser | Frontalis (pars lateralis) | Raises outer portion of eyebrows |
| AU4 | Brow Lowerer | Corrugator supercilii, Depressor supercilii | Lowers and draws eyebrows together |
| AU5 | Upper Lid Raiser | Levator palpebrae superioris | Raises upper eyelid |
| AU6 | Cheek Raiser | Orbicularis oculi (pars orbitalis) | Raises cheeks, creates crow's feet |
| AU7 | Lid Tightener | Orbicularis oculi (pars palpebralis) | Tightens eyelids |
| AU9 | Nose Wrinkler | Levator labii superioris alaeque nasi | Wrinkles nose |
| AU10 | Upper Lip Raiser | Levator labii superioris | Raises upper lip |
| AU12 | Lip Corner Puller | Zygomaticus major | Pulls lip corners up (smile) |
| AU15 | Lip Corner Depressor | Depressor anguli oris | Pulls lip corners down (frown) |
| AU17 | Chin Raiser | Mentalis | Raises chin |
| AU20 | Lip Stretcher | Risorius | Stretches lips horizontally |
| AU23 | Lip Tightener | Orbicularis oris | Tightens lips |
| AU24 | Lip Pressor | Orbicularis oris | Presses lips together |
| AU25 | Lips Part | Depressor labii inferioris, Relaxation of Mentalis | Parts lips |
| AU26 | Jaw Drop | Masseter, Temporalis | Drops jaw/opens mouth |
Each basic emotion can be described by a combination of Action Units:
| Emotion | Typical AU Combination | Description |
|---|---|---|
| Happiness | AU6 + AU12 | Cheek raiser + Lip corner puller (Duchenne smile) |
| Sadness | AU1 + AU4 + AU15 | Inner brow raise + Brow lower + Lip corner depress |
| Anger | AU4 + AU5 + AU7 + AU23 | Brow lower + Upper lid raise + Lid tighten + Lip tighten |
| Fear | AU1 + AU2 + AU4 + AU5 + AU20 + AU26 | Brow raise + Brow lower + Upper lid raise + Lip stretch + Jaw drop |
| Disgust | AU9 + AU15 + AU16 | Nose wrinkle + Lip corner depress + Lower lip depress |
| Surprise | AU1 + AU2 + AU5 + AU26 | Brow raise + Upper lid raise + Jaw drop |
Emotion AI systems can analyze emotions through multiple input channels:
ๅผ็ไบบ้ (Hongik Ingan)
"Benefit All Humanity"
This ancient Korean philosophy guides the WIA Emotion AI Standard. We believe that:
- Emotion AI should be ethical and privacy-respecting
- Standards should be open and accessible to all
- Technology should serve human wellbeing
- Cultural diversity in emotion expression must be respected
[OK] Key Takeaways:
In Chapter 2, we will explore the current challenges in Emotion AI, including cultural differences, privacy concerns, accuracy limitations, and the critical need for standardization that the WIA Emotion AI Standard addresses.
Chapter 1 Complete | Approximate pages: 16
Next: Chapter 2 - Current Challenges
WIA - World Certification Industry Association
Hongik Ingan - Benefit All Humanity