π WIA Emotion AI Standard Ebook | Chapter 8 of 8
Hongik Ingan (εΌηδΊΊι)
"Benefit All Humanity"
Implementing the WIA Emotion AI Standard ensures your system is interoperable, ethical, and ready for global deployment. Certification validates compliance and builds trust.
| Requirement | Check | Notes |
|---|---|---|
| JSON output format | [ ] | Valid JSON, UTF-8 encoded |
| format field: "WIA-EMOTION-AI-v1.0" | [ ] | Exact string match |
| timestamp field (ISO 8601) | [ ] | UTC recommended |
| modality field | [ ] | facial, voice, text, biosignal, multimodal |
| emotions.primary object | [ ] | label + confidence |
| Standard emotion labels | [ ] | happiness, sadness, anger, fear, disgust, surprise, neutral |
| Confidence range 0-1 | [ ] | Decimal values |
| dimensions.valence (-1 to 1) | [ ] | Optional but recommended |
| dimensions.arousal (-1 to 1) | [ ] | Optional but recommended |
| Action Units (if facial) | [ ] | AU codes with intensity 0-1 |
| JSON Schema validation passes | [ ] | Use official schema |
| Requirement | Check | Notes |
|---|---|---|
| RESTful endpoints | [ ] | POST for analysis |
| JSON request/response | [ ] | Content-Type: application/json |
| API versioning in URL | [ ] | /v1/ prefix |
| Authentication support | [ ] | API key or OAuth |
| Error response format | [ ] | Standard error object |
| Rate limit headers | [ ] | X-RateLimit-* headers |
| At least one modality endpoint | [ ] | /analyze/face, /analyze/voice, etc. |
| Requirement | Check | Notes |
|---|---|---|
| WebSocket support (WSS) | [ ] | TLS required |
| Config message format | [ ] | Standard fields |
| Result message format | [ ] | Matches data format |
| Error message format | [ ] | Standard error codes |
| Latency <200ms | [ ] | <100ms preferred |
| Reconnection support | [ ] | Session resume capability |
| Requirement | Check | Notes |
|---|---|---|
| Consent mechanism | [ ] | User must opt-in |
| Privacy policy | [ ] | Clear data handling disclosure |
| Transparency notice | [ ] | Users know when analyzed |
| Data minimization | [ ] | Collect only what's needed |
| Purpose limitation | [ ] | Use only for stated purpose |
| Opt-out capability | [ ] | Easy to disable |
| Data deletion | [ ] | User can request deletion |
| Prohibited Use | Reason |
|---|---|
| Mass surveillance without consent | Privacy violation |
| Hiring/firing decisions (sole basis) | Discrimination risk |
| Political manipulation | Democratic harm |
| Covert monitoring of minors | Child protection |
| Insurance/credit scoring | Discrimination, inaccuracy |
| Law enforcement (real-time, public) | EU AI Act prohibition |
Bias Testing Protocol: 1. Demographic Groups to Test: - Gender: Male, Female, Non-binary - Age: Child, Young Adult, Adult, Elderly - Ethnicity: Minimum 5 major groups - Skin tone: Fitzpatrick scale I-VI 2. Accuracy Requirements: - Maximum 10% variance between any two groups - Document any known limitations 3. Testing Dataset: - Balanced representation - Real-world conditions - Minimum 1000 samples per group 4. Reporting: - Publish bias audit results - Update with each model version
| GDPR Article | Requirement | Implementation |
|---|---|---|
| Art. 6 | Lawful basis for processing | Explicit consent required |
| Art. 9 | Special category data | Emotion data = health-related |
| Art. 13-14 | Transparency | Privacy notice with purpose |
| Art. 15-20 | Data subject rights | Access, portability, deletion |
| Art. 22 | Automated decision-making | Human oversight required |
| Art. 25 | Privacy by design | Minimize data, default privacy |
| Art. 35 | DPIA required | Conduct impact assessment |
| Regulation | Region | Key Requirement |
|---|---|---|
| BIPA | Illinois | Written consent, retention policy |
| PIPL | China | Separate consent for sensitive data |
| LGPD | Brazil | Similar to GDPR |
| POPIA | South Africa | Consent and purpose limitation |
Test Datasets: - FER2013: 35,887 images, 7 emotions - AffectNet: 450,000 images, V-A labels - RAF-DB: 30,000 images, real-world - Custom: Domain-specific dataset Metrics: - Accuracy (overall, per-emotion) - F1 Score (handles class imbalance) - Confusion Matrix - V-A correlation (dimensional) Minimum Thresholds: - Level 1: 75% overall accuracy - Level 2: 80% overall accuracy - Level 3: 85% overall accuracy
| Test Case | Input | Expected Output |
|---|---|---|
| Happy face | Smiling face image | happiness, confidence >0.7 |
| Sad face | Frowning face image | sadness, confidence >0.7 |
| Neutral face | Expressionless face | neutral, confidence >0.6 |
| No face | Landscape image | error: NO_FACE_DETECTED |
| Multiple faces | Group photo | Array of face results |
| Invalid input | Corrupted file | error: INVALID_IMAGE |
Performance Benchmarks: 1. Latency (single request): - Target: <100ms - Maximum: 500ms 2. Throughput: - Target: 100 requests/second - Under load: maintain latency 3. Concurrent connections (streaming): - Target: 1000 simultaneous streams - Memory per stream: <50MB 4. Availability: - Target: 99.9% uptime - Recovery time: <5 minutes
| Level | Requirements | Fee | Validity |
|---|---|---|---|
| Level 1: Compliant | Data format, 75% accuracy | $500 | 1 year |
| Level 2: Certified | + API, 80% accuracy, bias test | $2,000 | 1 year |
| Level 3: Certified Plus | + Streaming, 85% accuracy, audit | $5,000 | 1 year |
Step 1: Self-Assessment - Complete implementation checklist - Run validation test suite - Document bias testing results Step 2: Application - Submit application at cert.wiastandards.com - Provide API access for testing - Pay certification fee Step 3: Technical Review - WIA team tests API endpoints - Verify data format compliance - Run accuracy benchmarks Step 4: Ethics Review - Review consent mechanisms - Verify privacy compliance - Check prohibited use safeguards Step 5: Certification Decision - Pass: Receive certificate and badge - Conditional: Fix issues within 30 days - Fail: Reapply after improvements Step 6: Ongoing Compliance - Annual recertification - Report material changes - Maintain accuracy standards
βββββββββββββββββββββββββββββββββββββββ β β β π WIA EMOTION AI CERTIFIED β β β β Level 2: Certified β β β β Valid: 2025-12-19 to 2026-12-18 β β ID: CERT-EMO-2025-00123 β β β β Verify: cert.wiastandards.com β β β βββββββββββββββββββββββββββββββββββββββ
| Issue | Possible Cause | Solution |
|---|---|---|
| Low accuracy | Poor input quality | Check lighting, resolution, face size |
| No face detected | Pose, occlusion | Require frontal face, remove masks |
| High latency | Model size, network | Optimize model, edge deployment |
| Biased results | Training data imbalance | Retrain with diverse data |
| Schema validation fails | Format errors | Check field names, types, ranges |
[OK] Key Takeaways:
The WIA Emotion AI Standard provides a comprehensive framework for building ethical, accurate, and interoperable affective computing systems. By following this standard, you contribute to a future where emotion AI benefits all humanity.
εΌηδΊΊι (Hongik Ingan)
"Benefit All Humanity"
May your implementation of Emotion AI bring understanding, connection, and wellbeing to all who use it.
Chapter 8 Complete | Approximate pages: 16
End of Ebook
WIA - World Certification Industry Association
Hongik Ingan - Benefit All Humanity
Copyright 2025 SmileStory Inc. / WIA
Released under MIT License