๐ Transaction Logs
[2025-01-15 10:30:00] Portfolio created: $150,000 initial deposit
[2025-01-15 10:31:15] Risk profile assessed: Score 65 (Moderate-Aggressive)
[2025-01-15 10:32:30] Asset allocation: 60% Stocks, 30% Bonds, 10% Real Estate
[2025-01-15 10:35:00] BUY VTI x 500 @ $220.50 = $110,250
[2025-01-15 10:35:15] BUY BND x 300 @ $75.00 = $22,500
[2025-01-15 10:35:30] BUY VNQ x 200 @ $87.50 = $17,500
[2025-01-20 14:20:00] Dividend received: $125.50 (VTI)
[2025-01-25 09:15:00] Rebalance check: Drift +3.2% (within threshold)
[2025-02-01 11:00:00] Monthly contribution: $2,000
[2025-02-15 16:30:00] Rebalance executed: -2.1% drift corrected
[2025-02-15 16:30:15] SELL VTI x 50 @ $225.00 = $11,250
[2025-02-15 16:30:30] BUY BND x 100 @ $75.50 = $7,550
[2025-02-15 16:30:45] BUY VNQ x 40 @ $88.00 = $3,520
[2025-02-28 10:00:00] Tax-loss harvesting: Saved $185 in taxes
[2025-03-01 09:00:00] Quarterly review: Performance +5.2% (vs benchmark +4.1%)